OLOGY Ballistics Nautiques NZ. X-AIR WAKEBOARDING
wake.co.nz

News | Events | Store | Retailers | Clubs | WNZ | Features | Equipment | Tricks & Instructionals | Gallery | Games | Forums 

 Corona Wakeboard Nationals 2002 Results

Intermediate Men Final
Nick Snr Jennifer Jeremy Total PLACE
Chris Dunn 40 49 45 134 1
Greg Munt 39 42 43 124 2
Tony Evans 38 41 41 120 3
James White 35 39 40 114 4
Jared Dawson 33 37 39 109 5
Matthew Glenn 31 35 38 104 6
Ben Huband 31 35 35 101 7
Roy Bott 29 34 30 93 8
Nick Recordon 27 29 24 80 9
Garry Graham 25 28 23 76 10
Michael Wolff 24 28 11 63 11

Junior Men Final
Jeremy Justin Greg Total PLACE
Bradly Smeele 52 53 49 154 1
Ben Carter 35 37 31 103 2
Bob Van der Wal 29 28 28 85 3
Edward Goodwin 25 21 27 73 4
Beau Gibson 24 20 25 69 5
Riley Bathurst 24 18 25 67 6
Matthew Pollard 23 18 26 67 7
Nikolas Gibson 23 19 22 64 8

Open Women Final
Justin James Jeremy Total PLACE
Andrea Fountain 52 45 50 147 1
Colette Riley 42 39 40 121 2
Kim Sullivan 30 29 32 91 3
Jennifer Langton 24 26 27 77 4
Rebecca Clark 18 21 18 57 5

Open Men Final
Daryl Jeremy Justin Total PLACE
Richard Wells 54 53 54 161 1
Brant Hales 51 50 51 152 2
Lance Blackmore 45 43 45 133 3
Kurt Robertson 44 42 43 129 4
Hayden MacGuire 43 40 42 125 5
Gavin Broadbent 40 39 40 119 6
Brian Simpson 39 37 38 114 7
Nick Senior 33 30 30 93 8
Jeremy Hills 28 28 26 82 9=
David Bennett 26 29 27 82 9=
Cole Simmons 24 27 22 73 10
Craig Fountain 21 25 21 67 11

For more information and disussion check out: http://www.wake.co.nz/forums/viewtopic.php?p=512#512

View as a Microsoft Excel Spredsheet:
http://www.wake.co.nz/events/02nationals.xls